Sunday 15 April 2018
Airband Radio - London Control Frequencies
Frequency | Unit | User |
118.400 | London Area Control | Sector 14 - Clacton West |
118.480 | London Area Control | Sector 14 - Clacton West (S14) |
118.825 | London Terminal Control | North East Departures (NE DEPS) |
119.775 | London Terminal Control | North West Departures (NW DEPS) |
120.025 | London Control | Standby |
120.175 | London Terminal Control | Timba Sector (TIMBA) |
120.475 | London Terminal Control | South Standby |
120.525 | London Terminal Control | Biggin Sector (BIG) |
121.025 | London Terminal Control | Cowly West Sector (COWLY W) |
121.225 | London Terminal Control | Redfa Sector (REDFA) |
121.275 | London Terminal Control | Bovingdon Sector (BNN) |
121.500 | Distress & Diversion | International Distress |
123.225 | London Control | Standby |
123.900 | London Terminal Control | Lambourne Sector (LAM) |
124.600 | London Area Control | Flight Information Service East Sector |
124.750 | London Area Control | Flight Information Service West Sector |
124.930 | London Terminal Control | Dagga Sector (DAGGA) |
125.475 | London Area Control | Flight Information Service North Sector |
126.075 | London Area Control | Sector 06 - Berry Head (S06) |
126.075 | London Area Control | Sector 06 - Berry Head (S06) |
126.780 | London Area Control | Sector 11- North Sea (S11) |
126.875 | London Area Control | North Group Standby |
127.105 | London Area Control | Sector 28 - Daventry North (S28) |
127.430 | London Area Control | Sector 02 - London Upper Sector East (S02) |
127.700 | London Area Control | West Group Standby |
127.825 | London Area Control | Sector 22 - Hurn (S22) |
127.880 | London Area Control | Sector 34 - Daventry North (S34) |
127.955 | London Terminal Control | Vaton Sector (VATON) |
128.125 | London Area Control | Sector 10 - North Sea (S10) |
128.160 | London Area Control | Sector 13 - Clacton West (S13) |
128.425 | London Area Control | Sector 17 - Lydd (S17) |
128.480 | London Terminal Control | Welin East Sector (WELIN E) |
128.815 | London Area Control | Sector 36 - Exmor (S36) |
129.025 | TC Gatwick (EGKK) | Standby |
129.050 | London Control | Standby |
129.080 | London Terminal Control | Ockham Sector (OCK) |
129.205 | London Area Control | Sector 27 - Daventry South (S27) |
129.280 | London Terminal Control | Lorel Sector (LOREL) |
129.375 | London Area Control | Sector 08 - Strumble (S08) |
129.425 | London Area Control | Sector 20 (S20) / Sector 21 (S21) - Hurn |
129.605 | London Terminal Control | Saber Sector (SABER) |
130.925 | London Terminal Control | Welin West Sector (WELIN W) |
131.050 | Western Radar | Standby |
131.125 | London Area Control | Sector 27 - Daventry South (S27) |
131.130 | London Terminal Control | North West Arrivals (NW ARR) |
132.125 | London Area Control | Sector 03 - Lakes (S03) |
132.165 | London Area Control | Sector 25 - London Middle Sector West (S25) |
132.300 | London Area Control | Sector 21 - Hurn Low (S21) |
132.300 | Western Radar | Western Radar |
132.450 | London Area Control | Sector 25 - London Middle Sector West (S25) |
132.605 | London Area Control | Sector 26 - London Middle Sector East (S26) |
132.840 | London Area Control | Sector 01 - London Upper Sector West (S01) |
132.860 | London Area Control | Sector 04 - Lakes (S04) |
132.950 | London Area Control | Sector 09 - Lands End (S09) |
133.080 | London Terminal Control | Cowly East Sector (COWLY E) |
133.175 | London Terminal Control | Willo Sector (WILLO) |
133.225 | London Area Control | Sector 08 - Strumble (S08) |
133.450 | London Area Control | Sector 12 - Clacton East |
133.450 | London Terminal Control | South East Low Sector (SE LOW) |
133.525 | London Area Control | East Group Standby |
133.600 | London Area Control | Sector 05 - Brecon (S05) |
133.705 | London Area Control | Sector 03 - Lakes (S03) |
133.940 | London Area Control | Sector 12 - Clacton East (S12) |
133.975 | London Terminal Control | East, North, Midland & Capital Standby |
134.125 | London Terminal Control | South West Departures (SW DEPS) |
134.250 | London Control | Standby |
134.390 | London Area Control | Sector 32 - Daventry South (S32) |
134.450 | London Area Control | Sector 16 - Dover Low (S16) |
134.460 | London Area Control | Sector 24 - London Upper Sector North (S24) |
134.750 | London Area Control | Sector 23 - Bristol (S23) |
134.900 | London Area Control | Sector 15 - Dover Low (S15) |
135.050 | London Area Control | Sector 19 - Hurn (S19) |
135.250 | London Area Control | Berry Head Standby |
135.255 | London Area Control | Sector 35 - Pembroke (S35) |
135.325 | London Area Control | South East |
135.425 | London Area Control | Sector 32 - Daventry South (S32) |
135.425 | London Terminal Control | Logan Sector (LOGAN) |
135.540 | London Area Control | Sector 06 - Berry Head |
135.580 | London Area Control | Sector 07 - Lakes (S07) |
135.800 | London Terminal Control | Compton Sector (CPT) |
136.200 | TC Stansted (EGSS) | Final Director (SS FIN) |
136.275 | London Control | Standby |
136.550 | London Control | Standby |
136.600 | London Area Control | Sector 16 - Dover High (S16) |
Airband Radio - General Civil Airband Radio Frequencies
Aeronautical Mobile Service
Frequency: | Details: |
121.500 | Emergency Communications and Aid Service |
122.950 | DEPCOM - Helicopters at airfields with no ground radio facilities |
135.475 | SAFETYCOM - Aircraft at airfields with no ground radio facilities |
Civil Air to Air Common
Frequency: | Details: |
123.450 | Civil Air to Air Common |
Hot Air Balloons
Frequency: | Details: |
122.475 | Official National Air to Ground Balloon Frequency |
129.900 | Unofficial Hot Air Balloon Frequency |
Gliders
Frequency: | Details: |
129.975 | Gliders |
130.100 | Gliders |
130.125 | Gliders |
130.400 | Gliders |
Microlights
Frequency: | Details: |
129.825 | Microlight Common |
All Frequencies
Frequency: | Details: | Channel: |
121.500 | Emergency Communications and Aid Service | 01 |
122.475 | Official National Air to Ground Balloon Frequency | 02 |
122.950 | DEPCOM - Helicopters at airfields with no ground radio facilities | 03 |
123.450 | Civil Air to Air Common | 04 |
129.825 | Microlight Common | 05 |
129.900 | Unofficial Hot Air Balloon Frequency | 06 |
129.975 | Gliders | 07 |
130.100 | Gliders | 08 |
130.125 | Gliders | 09 |
130.400 | Gliders | 10 |
135.475 | SAFETYCOM - Aircraft at airfields with no ground radio facilities | 11 |
Airband Radio - Essex General Aviation (GA) Frequencies
The following frequencies have been heard by GA aircraft flying over Essex:
Frequency | Details | Scanner Channel |
118.150 | Clacton Air to Ground | 01 |
118.975 | Stow Maries Radio | 02 |
119.550 | Damyns Hall/Upminster Air to Ground | 03 |
122.250 | Rochester AFIS | 04 |
122.425 | Earls Colne Air to Ground | 05 |
122.800 | Stapleford Air to Ground | 06 |
123.225 | London LARS (Lower Airspace Radar Service) | 07 |
123.525 | North Weald Air to Ground | 08 |
125.625 | Heathrow Radar | 09 |
129.400 | Biggin Hill Approach | 10 |
130.550 | Andrewsfield AFIS | 11 |
130.775 | Southend Radar (Southend Approach) | 12 |
132.450 | Southend Director | 13 |
132.800 | Farnborough Radio | 14 |
Marine Band Radio - Frequencies
Channel: | Ship: | Coast: | Mode: | Notes: |
0 | 156.000 | FM | UK HM Coastguard | |
1 | 156.050 | 160.650 | FM | |
2 | 156.100 | 160.700 | FM | |
3 | 156.150 | 160.750 | FM | |
4 | 156.200 | 160.800 | FM | |
5 | 156.250 | 160.850 | FM | |
6 | 156.300 | FM | ||
7 | 156.350 | 160.950 | FM | |
8 | 156.400 | FM | ||
9 | 156.450 | FM | ||
10 | 156.500 | FM | ||
11 | 156.550 | FM | ||
12 | 156.600 | FM | ||
13 | 156.650 | FM | ||
14 | 156.700 | FM | ||
15 | 156.750 | FM | ||
16 | 156.800 | FM | Distress, Safety and Calling | |
17 | 156.850 | FM | ||
18 | 156.900 | 161.500 | FM | |
19 | 156.950 | 161.550 | FM | |
20 | 157.000 | 161.600 | FM | |
21 | 157.050 | 161.650 | FM | |
22 | 157.100 | 161.700 | FM | |
23 | 157.150 | 161.750 | FM | |
24 | 157.200 | 161.800 | FM | |
25 | 157.250 | 161.850 | FM | |
26 | 157.300 | 161.900 | FM | |
27 | 157.350 | 161.950 | FM | |
28 | 157.400 | 162.000 | FM | |
29 | 157.450 | 162.050 | FM | |
30 | 157.500 | 162.100 | FM | |
31 | 157.550 | 162.150 | FM | |
32 | 157.600 | 162.200 | FM | |
33 | 157.650 | FM | ||
34 | 157.700 | 162.300 | FM | |
35 | 157.750 | 162.350 | FM | |
36 | 157.800 | 162.400 | FM | |
37 | 157.850 | FM | UK Marinas and Yacht Clubs | |
38 | 157.900 | FM | ||
39 | 157.950 | 162.550 | FM | |
40 | 158.000 | 162.600 | FM | |
41 | 158.050 | 162.650 | FM | |
42 | 158.100 | 162.700 | FM | |
43 | 158.150 | 162.750 | FM | |
44 | 158.200 | 162.800 | FM | |
45 | 158.250 | 162.850 | FM | |
46 | 158.300 | 162.900 | FM | |
47 | 158.350 | 162.950 | FM | |
48 | 158.400 | 163.000 | FM | |
49 | 158.450 | FM | ||
50 | 158.500 | FM | ||
51 | 158.550 | FM | ||
52 | 158.600 | FM | ||
53 | 158.650 | FM | ||
54 | 158.700 | FM | ||
55 | 158.750 | FM | ||
56 | 158.800 | FM | ||
57 | 158.850 | FM | ||
58 | 158.900 | FM | ||
59 | 158.950 | FM | ||
60 | 156.025 | 160.625 | FM | |
61 | 156.075 | 160.675 | FM | |
62 | 156.125 | 160.725 | FM | |
63 | 156.175 | 160.775 | FM | |
64 | 156.225 | 160.825 | FM | |
65 | 156.275 | 160.875 | FM | |
66 | 156.325 | 160.925 | FM | |
67 | 156.375 | FM | UK Coastguard | |
68 | 156.425 | FM | ||
69 | 156.475 | FM | ||
70 | 156.525 | FM | Digital Selective Calling (DSC) | |
71 | 156.575 | FM | ||
72 | 156.625 | FM | ||
73 | 156.675 | FM | ||
74 | 156.725 | FM | ||
75 | 156.775 | FM | ||
76 | 156.825 | FM | ||
77 | 156.875 | FM | ||
78 | 156.925 | 161.525 | FM | |
79 | 156.975 | 161.575 | FM | |
80 | 157.025 | 161.625 | FM | UK Marinas |
81 | 157.075 | 161.675 | FM | |
82 | 157.125 | 161.725 | FM | |
83 | 157.175 | 161.775 | FM | |
84 | 157.225 | 161.825 | FM | |
85 | 157.275 | 161.875 | FM | |
86 | 157.325 | 161.925 | FM | |
87 | 157.375 | 161.975 | FM | |
88 | 157.425 | 162.025 | FM | |
89 | 157.475 | 162.075 | FM | |
90 | 157.525 | 162.125 | FM | |
91 | 157.575 | 162.175 | FM | |
92 | 157.625 | 162.225 | FM | |
93 | 157.675 | 162.275 | FM | |
94 | 157.725 | 162.325 | FM | |
95 | 157.775 | 162.375 | FM | |
96 | 157.825 | 162.425 | FM | |
97 | 157.875 | 162.475 | FM | |
98 | 157.925 | 162.525 | FM | |
99 | 160.600 | FM | ||
100 | 158.025 | 162.625 | FM | |
101 | 158.075 | 162.675 | FM | |
102 | 158.125 | 162.725 | FM | |
103 | 158.175 | 162.775 | FM | |
104 | 158.225 | 162.825 | FM | |
105 | 158.275 | 162.875 | FM | |
106 | 158.325 | 162.925 | FM | |
107 | 158.375 | 162.975 | FM | |
108 | 158.425 | FM | ||
109 | 158.475 | FM | ||
M | 157.850 | FM | ||
M2 | 161.425 | FM | UK Marinas and Yacht Clubs | |
AIS 1 | 162.025 | FM | Automatic Identification System (data) | |
AIS 2 | 161.975 | FM | Automatic Identification System (data) |
The following search ranges can be set up to check the Marine Band frequencies:
Range: | Start: | Stop: |
Ship | 156.000 MHz | 158.475 MHz |
Coast | 160.650 MHz | 162.975 MHz |
Where are the above frequencies used?
There is a list showing where the above frequencies are used at http://www.coastalradio.org.uk (direct link to list).Airband Radio - Air Display Frequencies
CAA Events
Frequency: | User: |
121.17500 | CAA Events Use PRIMARY |
130.62500 | CAA Events Use PRIMARY |
130.67500 | CAA Events Use PRIMARY |
132.90000 | CAA Events Use PRIMARY |
134.55000 | CAA Events Use PRIMARY |
One (or more) of these frequencies will usually be allocated as the airshow frequency.
In some cases though, one of the airport's frequencies might be used as the airshow frequency.
Display Team Frequencies
Other Useful Frequencies
Frequency: | User: |
123.450 | Common Air to Air |
Take offs and landings of aircraft at an airshow will be handled on the local control tower frequency.
Subscribe to:
Posts (Atom)
Wavelengths
Wavelengths VHF Low Civil Airband Marine Band VHF Mid VHF High UHF 1 UHF 2 PMR 446 UK General VHF Low: ...
-
Frequency Unit User 118.400 London Area Control Sector 14 - Clacton West 118.480 London Area Control Sector 14 - Clacton West (S...
-
Channel: Ship: Coast: Mode: Notes: 0 156.000 FM UK HM Coastguard 1 156.050 160.650 FM 2 156.100 160.700 FM 3 ...
-
CAA Events Frequency: User: 121.17500 CAA Events Use PRIMARY 130.62500 CAA Events Use PRIMARY 130.67500 CAA Event...