The following frequencies have been heard by GA aircraft flying over Essex:
| 118.150 | Clacton Air to Ground | 01 |
| 118.975 | Stow Maries Radio | 02 |
| 119.550 | Damyns Hall/Upminster Air to Ground | 03 |
| 122.250 | Rochester AFIS | 04 |
| 122.425 | Earls Colne Air to Ground | 05 |
| 122.800 | Stapleford Air to Ground | 06 |
| 123.225 | London LARS (Lower Airspace Radar Service) | 07 |
| 123.525 | North Weald Air to Ground | 08 |
| 125.625 | Heathrow Radar | 09 |
| 129.400 | Biggin Hill Approach | 10 |
| 130.550 | Andrewsfield AFIS | 11 |
| 130.775 | Southend Radar (Southend Approach) | 12 |
| 132.450 | Southend Director | 13 |
| 132.800 | Farnborough Radio | 14 |
No comments:
Post a Comment