Aeronautical Mobile Service
| Frequency: | Details: |
| 121.500 | Emergency Communications and Aid Service |
| 122.950 | DEPCOM - Helicopters at airfields with no ground radio facilities |
| 135.475 | SAFETYCOM - Aircraft at airfields with no ground radio facilities |
Civil Air to Air Common
| Frequency: | Details: |
| 123.450 | Civil Air to Air Common |
Hot Air Balloons
| Frequency: | Details: |
| 122.475 | Official National Air to Ground Balloon Frequency |
| 129.900 | Unofficial Hot Air Balloon Frequency |
Gliders
| Frequency: | Details: |
| 129.975 | Gliders |
| 130.100 | Gliders |
| 130.125 | Gliders |
| 130.400 | Gliders |
Microlights
| Frequency: | Details: |
| 129.825 | Microlight Common |
All Frequencies
| Frequency: | Details: | Channel: |
| 121.500 | Emergency Communications and Aid Service | 01 |
| 122.475 | Official National Air to Ground Balloon Frequency | 02 |
| 122.950 | DEPCOM - Helicopters at airfields with no ground radio facilities | 03 |
| 123.450 | Civil Air to Air Common | 04 |
| 129.825 | Microlight Common | 05 |
| 129.900 | Unofficial Hot Air Balloon Frequency | 06 |
| 129.975 | Gliders | 07 |
| 130.100 | Gliders | 08 |
| 130.125 | Gliders | 09 |
| 130.400 | Gliders | 10 |
| 135.475 | SAFETYCOM - Aircraft at airfields with no ground radio facilities | 11 |
No comments:
Post a Comment