Frequency | Details | Route | Scanner Channel |
118.825 | London Terminal Control North East Departures | Gatwick Outbound Luton Inbound | 01 |
119.725 | Heathrow Intermediate Director North | Heathrow Inbound | 02 |
120.525 | London Terminal Control Biggin Sector (BIG) | London City Outbound Stansted Outbound | 03 |
123.900 | London Terminal Control Lambourne Sector (LAM) | Heathrow Inbound | 04 |
124.925 | London Terminal Control DAGGA Sector | Gatwick Outbound | 05 |
127.425 | London Area Control Sector 2, London Upper Sector East | En-Route W | 06 |
128.025 | London City Radar | London City Outbound | 07 |
130.775 | Southend Radar (Southend Approach) | General Avaition Southend Outbound | 08 |
132.450 | Southend Director | General Avaition | 09 |
132.600 | London Area Control Sector 26, London Middle Sector East | East Midlands Inbound | 10 |
135.325 | London Control South East? | London City Outbound | 11 |
▼
Thursday 5 July 2018
Airband Radio - Local (Basildon) Airband Frequencies
The following frequencies have often been heard by aircraft on the specified routes while flying over the Basildon area:
Excellent page Jim ! Really useful and up to date as well !
ReplyDeletefor tourist or business purposes via a plane or ship to "register" online before entering the United States to see if they pose a law enforcement or security risk to the U.S. ESTA is not required for land crossings.
ReplyDeletehttp://www.travelco.pk/