0 | 156.000 | | FM | UK HM Coastguard |
1 | 156.050 | 160.650 | FM | |
2 | 156.100 | 160.700 | FM | |
3 | 156.150 | 160.750 | FM | |
4 | 156.200 | 160.800 | FM | |
5 | 156.250 | 160.850 | FM | |
6 | 156.300 | | FM | |
7 | 156.350 | 160.950 | FM | |
8 | 156.400 | | FM | |
9 | 156.450 | | FM | |
10 | 156.500 | | FM | |
11 | 156.550 | | FM | |
12 | 156.600 | | FM | |
13 | 156.650 | | FM | |
14 | 156.700 | | FM | |
15 | 156.750 | | FM | |
16 | 156.800 | | FM | Distress, Safety and Calling |
17 | 156.850 | | FM | |
18 | 156.900 | 161.500 | FM | |
19 | 156.950 | 161.550 | FM | |
20 | 157.000 | 161.600 | FM | |
21 | 157.050 | 161.650 | FM | |
22 | 157.100 | 161.700 | FM | |
23 | 157.150 | 161.750 | FM | |
24 | 157.200 | 161.800 | FM | |
25 | 157.250 | 161.850 | FM | |
26 | 157.300 | 161.900 | FM | |
27 | 157.350 | 161.950 | FM | |
28 | 157.400 | 162.000 | FM | |
29 | 157.450 | 162.050 | FM | |
30 | 157.500 | 162.100 | FM | |
31 | 157.550 | 162.150 | FM | |
32 | 157.600 | 162.200 | FM | |
33 | 157.650 | | FM | |
34 | 157.700 | 162.300 | FM | |
35 | 157.750 | 162.350 | FM | |
36 | 157.800 | 162.400 | FM | |
37 | 157.850 | | FM | UK Marinas and Yacht Clubs |
38 | 157.900 | | FM | |
39 | 157.950 | 162.550 | FM | |
40 | 158.000 | 162.600 | FM | |
41 | 158.050 | 162.650 | FM | |
42 | 158.100 | 162.700 | FM | |
43 | 158.150 | 162.750 | FM | |
44 | 158.200 | 162.800 | FM | |
45 | 158.250 | 162.850 | FM | |
46 | 158.300 | 162.900 | FM | |
47 | 158.350 | 162.950 | FM | |
48 | 158.400 | 163.000 | FM | |
49 | 158.450 | | FM | |
50 | 158.500 | | FM | |
51 | 158.550 | | FM | |
52 | 158.600 | | FM | |
53 | 158.650 | | FM | |
54 | 158.700 | | FM | |
55 | 158.750 | | FM | |
56 | 158.800 | | FM | |
57 | 158.850 | | FM | |
58 | 158.900 | | FM | |
59 | 158.950 | | FM | |
60 | 156.025 | 160.625 | FM | |
61 | 156.075 | 160.675 | FM | |
62 | 156.125 | 160.725 | FM | |
63 | 156.175 | 160.775 | FM | |
64 | 156.225 | 160.825 | FM | |
65 | 156.275 | 160.875 | FM | |
66 | 156.325 | 160.925 | FM | |
67 | 156.375 | | FM | UK Coastguard |
68 | 156.425 | | FM | |
69 | 156.475 | | FM | |
70 | 156.525 | | FM | Digital Selective Calling (DSC) |
71 | 156.575 | | FM | |
72 | 156.625 | | FM | |
73 | 156.675 | | FM | |
74 | 156.725 | | FM | |
75 | 156.775 | | FM | |
76 | 156.825 | | FM | |
77 | 156.875 | | FM | |
78 | 156.925 | 161.525 | FM | |
79 | 156.975 | 161.575 | FM | |
80 | 157.025 | 161.625 | FM | UK Marinas |
81 | 157.075 | 161.675 | FM | |
82 | 157.125 | 161.725 | FM | |
83 | 157.175 | 161.775 | FM | |
84 | 157.225 | 161.825 | FM | |
85 | 157.275 | 161.875 | FM | |
86 | 157.325 | 161.925 | FM | |
87 | 157.375 | 161.975 | FM | |
88 | 157.425 | 162.025 | FM | |
89 | 157.475 | 162.075 | FM | |
90 | 157.525 | 162.125 | FM | |
91 | 157.575 | 162.175 | FM | |
92 | 157.625 | 162.225 | FM | |
93 | 157.675 | 162.275 | FM | |
94 | 157.725 | 162.325 | FM | |
95 | 157.775 | 162.375 | FM | |
96 | 157.825 | 162.425 | FM | |
97 | 157.875 | 162.475 | FM | |
98 | 157.925 | 162.525 | FM | |
99 | 160.600 | | FM | |
100 | 158.025 | 162.625 | FM | |
101 | 158.075 | 162.675 | FM | |
102 | 158.125 | 162.725 | FM | |
103 | 158.175 | 162.775 | FM | |
104 | 158.225 | 162.825 | FM | |
105 | 158.275 | 162.875 | FM | |
106 | 158.325 | 162.925 | FM | |
107 | 158.375 | 162.975 | FM | |
108 | 158.425 | | FM | |
109 | 158.475 | | FM | |
M | 157.850 | | FM | |
M2 | 161.425 | | FM | UK Marinas and Yacht Clubs |
AIS 1 | 162.025 | | FM | Automatic Identification System (data) |
AIS 2 | 161.975 | | FM | Automatic Identification System (data) |
The following search ranges can be set up to check the Marine Band frequencies:
Ship | 156.000 MHz | 158.475 MHz |
Coast | 160.650 MHz | 162.975 MHz |
Where are the above frequencies used?
There is a list showing where the above frequencies are used at
http://www.coastalradio.org.uk (
direct link to list).
Channel 99 is 160.600mhz
ReplyDeleteYes, thank-you for pointing that out. Corrected.
DeleteHi is FM the same as VHF sorry new to scanning
ReplyDeleteVHF is very high frequency
ReplyDeleteJames FM SM SSB are modes the marine band is within the vhf radio spectrum and uses a frequency modulated carrier, with a band width of 25kc steps between frequencies or channels hope this is of help.73
ReplyDeleteHello. I can't find many resources that specify the frequencies of CH32-CH59. Are they country specific? Do you know where they're definied? Thanks.
ReplyDelete